C
Loading…
Loading…
The 30 highest-ROI public bots over the last 30 days. Subscribe with one click; copies run on your own keys with your own capital.
| # | Strategy | Pair | 30d ROI | Total profit | Subscribers | |
|---|---|---|---|---|---|---|
| 1 | Smart Strategy#1010 Smart Strategy | XRPUSDT | +141.73% | +$233,838 | 2,253 | Copy |
| 2 | Futures Grid#1025 Futures Grid | ETH/USDT | +138.48% | +$164,885 | 1,232 | Copy |
| 3 | Futures Grid#1001 Futures Grid | ETH/USDT | +134.23% | +$82,535 | 2,372 | Copy |
| 4 | Arbitrage#1011 Arbitrage | AVAXUSDT | +133.53% | +$232,025 | 295 | Copy |
| 5 | Futures Grid#1013 Futures Grid | ETH/USDT | +129.04% | +$197,289 | 214 | Copy |
| 6 | Arbitrage#1017 Arbitrage | AVAXUSDT | +128.33% | +$265,933 | 327 | Copy |
| 7 | Spot Grid#1012 Spot Grid | BTC/USDT | +123.02% | +$213,736 | 1,849 | Copy |
| 8 | Arbitrage#1023 Arbitrage | AVAXUSDT | +122.81% | +$184,582 | 2,020 | Copy |
| 9 | DCA#1020 DCA | SOL/USDT | +120.04% | +$245,198 | 858 | Copy |
| 10 | DCA#1008 DCA | SOL/USDT | +119.73% | +$127,674 | 834 | Copy |
| 11 | DCA#1026 DCA | SOL/USDT | +117.64% | +$130,578 | 1,258 | Copy |
| 12 | Futures Grid#1007 Futures Grid | ETH/USDT | +115.05% | +$44,631 | 1,628 | Copy |
| 13 | Spot Grid#1000 Spot Grid | BTC/USDT | +111.55% | +$139,875 | 782 | Copy |
| 14 | Futures Grid#1019 Futures Grid | ETH/USDT | +106.14% | +$135,427 | 531 | Copy |
| 15 | Smart Strategy#1004 Smart Strategy | XRPUSDT | +101.02% | +$113,613 | 2,355 | Copy |
| 16 | Arbitrage#1005 Arbitrage | AVAXUSDT | +92.14% | +$119,623 | 1,608 | Copy |
| 17 | Rebalancing#1027 Rebalancing | BNBUSDT | +77.07% | +$15,731 | 2,273 | Copy |
| 18 | Rebalancing#1015 Rebalancing | BNBUSDT | +68.81% | +$120,543 | 1,253 | Copy |
| 19 | DCA#1014 DCA | SOL/USDT | +66.05% | +$51,350 | 401 | Copy |
| 20 | Rebalancing#1021 Rebalancing | BNBUSDT | +56.56% | +$110,750 | 484 | Copy |
| 21 | Smart Strategy#1028 Smart Strategy | XRPUSDT | +51.89% | +$34,321 | 1,998 | Copy |
| 22 | Spot Grid#1024 Spot Grid | BTC/USDT | +50.24% | +$16,529 | 672 | Copy |
| 23 | Smart Strategy#1016 Smart Strategy | XRPUSDT | +48.36% | +$54,047 | 262 | Copy |
| 24 | Spot Grid#1006 Spot Grid | BTC/USDT | +41.63% | +$79,919 | 454 | Copy |
| 25 | Spot Grid#1018 Spot Grid | BTC/USDT | +28.84% | +$19,818 | 738 | Copy |
| 26 | Rebalancing#1009 Rebalancing | BNBUSDT | +26.76% | +$53,701 | 618 | Copy |
| 27 | Arbitrage#1029 Arbitrage | AVAXUSDT | +26.08% | +$21,146 | 2,018 | Copy |
| 28 | Rebalancing#1003 Rebalancing | BNBUSDT | +20.65% | +$36,217 | 2,202 | Copy |
| 29 | DCA#1002 DCA | SOL/USDT | +19.97% | +$34,922 | 870 | Copy |
| 30 | Smart Strategy#1022 Smart Strategy | XRPUSDT | +12.71% | +$17,994 | 1,684 | Copy |
ROI is realized + unrealized PnL net of trading fees. Past performance does not guarantee future results.