C
Loading…
Loading…
The 30 highest-ROI public bots over the last 30 days. Subscribe with one click; copies run on your own keys with your own capital.
| # | Strategy | Pair | 30d ROI | Total profit | Subscribers | |
|---|---|---|---|---|---|---|
| 1 | Arbitrage#1005 Arbitrage | AVAXUSDT | +127.88% | +$236,612 | 1,283 | Copy |
| 2 | Futures Grid#1007 Futures Grid | ETH/USDT | +126.81% | +$50,044 | 1,902 | Copy |
| 3 | Spot Grid#1000 Spot Grid | BTC/USDT | +119.38% | +$255,365 | 1,173 | Copy |
| 4 | Rebalancing#1021 Rebalancing | BNBUSDT | +112.21% | +$160,514 | 202 | Copy |
| 5 | Smart Strategy#1010 Smart Strategy | XRPUSDT | +108.65% | +$33,810 | 52 | Copy |
| 6 | Rebalancing#1015 Rebalancing | BNBUSDT | +102.93% | +$89,047 | 1,918 | Copy |
| 7 | Futures Grid#1013 Futures Grid | ETH/USDT | +99.40% | +$86,805 | 743 | Copy |
| 8 | Smart Strategy#1004 Smart Strategy | XRPUSDT | +95.96% | +$44,276 | 2,136 | Copy |
| 9 | Futures Grid#1025 Futures Grid | ETH/USDT | +89.67% | +$44,511 | 1,792 | Copy |
| 10 | DCA#1002 DCA | SOL/USDT | +83.59% | +$156,096 | 691 | Copy |
| 11 | Futures Grid#1019 Futures Grid | ETH/USDT | +80.22% | +$107,313 | 1,090 | Copy |
| 12 | DCA#1020 DCA | SOL/USDT | +74.00% | +$99,476 | 1,180 | Copy |
| 13 | Arbitrage#1011 Arbitrage | AVAXUSDT | +72.31% | +$42,673 | 939 | Copy |
| 14 | Futures Grid#1001 Futures Grid | ETH/USDT | +66.58% | +$116,409 | 614 | Copy |
| 15 | Arbitrage#1029 Arbitrage | AVAXUSDT | +56.24% | +$17,186 | 1,558 | Copy |
| 16 | Arbitrage#1023 Arbitrage | AVAXUSDT | +54.85% | +$117,513 | 1,228 | Copy |
| 17 | Smart Strategy#1028 Smart Strategy | XRPUSDT | +54.26% | +$97,339 | 1,757 | Copy |
| 18 | Rebalancing#1009 Rebalancing | BNBUSDT | +52.89% | +$71,571 | 1,233 | Copy |
| 19 | Rebalancing#1003 Rebalancing | BNBUSDT | +51.08% | +$73,323 | 972 | Copy |
| 20 | Smart Strategy#1016 Smart Strategy | XRPUSDT | +48.99% | +$12,629 | 1,420 | Copy |
| 21 | Arbitrage#1017 Arbitrage | AVAXUSDT | +44.22% | +$38,763 | 319 | Copy |
| 22 | DCA#1008 DCA | SOL/USDT | +34.37% | +$7,444 | 614 | Copy |
| 23 | Rebalancing#1027 Rebalancing | BNBUSDT | +29.80% | +$58,370 | 1,625 | Copy |
| 24 | Spot Grid#1024 Spot Grid | BTC/USDT | +23.29% | +$12,762 | 198 | Copy |
| 25 | Spot Grid#1006 Spot Grid | BTC/USDT | +20.47% | +$5,010 | 2,132 | Copy |
| 26 | DCA#1014 DCA | SOL/USDT | +18.54% | +$14,780 | 234 | Copy |
| 27 | DCA#1026 DCA | SOL/USDT | +17.37% | +$36,884 | 2,028 | Copy |
| 28 | Smart Strategy#1022 Smart Strategy | XRPUSDT | +11.31% | +$15,226 | 884 | Copy |
| 29 | Spot Grid#1018 Spot Grid | BTC/USDT | +7.78% | +$13,218 | 893 | Copy |
| 30 | Spot Grid#1012 Spot Grid | BTC/USDT | +7.69% | +$12,743 | 1,054 | Copy |
ROI is realized + unrealized PnL net of trading fees. Past performance does not guarantee future results.