C
Loading…
Loading…
One click to mirror the world's top-performing crypto traders. Trades execute in your account, automatically.
| Trader | ROI 30d | ROI 90d | Win % | Followers | AUM | |
|---|---|---|---|---|---|---|
G GammaGod Verified · L5 | +279.0% | +462.1% | 63.7% | 2,785 | $27.6M | |
F FudResistant Verified · L5 | +270.8% | +193.2% | 57.4% | 9,238 | $26.6M | |
G GoatTrader Verified · L5 | +261.7% | +400.3% | 69.9% | 1,721 | $8.6M | |
M MoonHunter Verified · L5 | +237.5% | +470.5% | 86% | 1,601 | $8.6M | |
S SatStacker Verified · L5 | +202.4% | +144.4% | 67.6% | 1,369 | $25.0M | |
C CryptoNinja Verified · L5 | +200.4% | +436.7% | 57.9% | 476 | $28.8M | |
P PerpPrince Verified · L5 | +153.5% | +295.5% | 62.5% | 7,473 | $6.6M | |
T ThetaCat Verified · L5 | +94.2% | +235.5% | 79.8% | 7,440 | $14.3M | |
F FundingFox Verified · L5 | +56.6% | +709.8% | 57.9% | 6,777 | $8.8M | |
A AlphaBeast Verified · L5 | +50.6% | +209.8% | 63.6% | 5,009 | $29.4M | |
S SpotQueen Verified · L5 | +49.5% | +704.4% | 62.6% | 8,951 | $27.6M | |
V VolWolf Verified · L5 | +42.6% | +477.9% | 72.5% | 1,121 | $8.6M |
Past performance is not indicative of future results. Copy trading involves market risk and you may lose all of your invested capital.