Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$45.65T
across CEGOAT spot
Crypto market cap
$2.76T
-3.00% 24h
Active currencies
22,340
1508 markets
BTC dominance
60.2%
ETH 10.7%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $82,561.00 | -0.23% | +0.98% | -1.59% | $22.33B | $1.66T | Trade | ||
| 2 | $2,422.84 | -0.11% | +0.26% | -4.86% | $8.97B | $295.95B | Trade | ||
| 3 | $0.999315 | -0.00% | +0.02% | +0.01% | $41.23B | $183.54B | Trade | ||
| 4 | $726.44 | -0.19% | +0.95% | -3.72% | $627.66M | $96.73B | Trade | ||
| 5 | $1.31 | -0.18% | +1.30% | -6.90% | $1.31B | $82.83B | Trade | ||
| 6 | $0.999879 | +0.00% | +0.01% | +0.01% | $11.42B | $72.49B | Trade | ||
| 7 | $105.42 | -0.23% | +1.50% | -6.10% | $2.49B | $62.14B | Trade | ||
| 8 | $0.331168 | -0.31% | -0.61% | +0.31% | $301.45M | $31.46B | Trade | ||
| 9 | $1.08 | +0.72% | +0.73% | +0.95% | $156.85K | $25.82B | Trade | ||
| 10 | $1,170.38 | -0.22% | +2.72% | -8.08% | $1.03B | $19.89B | Trade | ||
| 11 | $79.54 | +0.08% | +0.65% | -8.55% | $565.77M | $17.69B | Trade | ||
| 12 | $0.07951 | -0.52% | +0.19% | -8.43% | $564.05M | $12.43B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.