Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$211.22B
across CEGOAT spot
Crypto market cap
$2.38T
-1.31% 24h
Active currencies
17,385
1478 markets
BTC dominance
55.8%
ETH 9.3%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $66,141.00 | -0.95% | -1.56% | -11.70% | $50.83B | $1.33T | Trade | ||
| 2 | $1,836.88 | -0.97% | -3.91% | -10.80% | $23.64B | $221.69B | Trade | ||
| 3 | $0.998605 | +0.00% | +0.03% | +0.03% | $167.27B | $187.84B | Trade | ||
| 4 | $633.52 | -0.41% | -4.23% | -2.93% | $1.65B | $85.47B | Trade | ||
| 5 | $0.999527 | -0.01% | -0.02% | -0.02% | $20.52B | $75.92B | Trade | ||
| 6 | $1.22 | -0.33% | +0.40% | -7.71% | $2.76B | $75.83B | Trade | ||
| 7 | $73.35 | -1.25% | -3.77% | -12.02% | $3.94B | $42.45B | Trade | ||
| 8 | $0.335102 | +0.31% | -0.44% | -9.49% | $672.28M | $31.77B | Trade | ||
| 9 | $1.04 | +0.00% | +0.35% | +0.99% | $63.11M | $19.08B | Trade | ||
| 10 | $72.06 | -0.55% | +0.39% | +18.55% | $1.45B | $16.02B | Trade | ||
| 11 | $0.092802 | -0.78% | -1.97% | -8.16% | $1.13B | $14.34B | Trade | ||
| 12 | $0.999602 | -0.00% | +0.01% | +0.03% | $56.37M | $10.96B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.