Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$77.12B
across CEGOAT spot
Crypto market cap
$2.63T
-3.67% 24h
Active currencies
19,464
1498 markets
BTC dominance
59.1%
ETH 11.1%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $77,495.00 | -0.50% | -1.31% | -2.40% | $28.26B | $1.56T | Trade | ||
| 2 | $2,432.85 | -0.70% | -1.22% | -2.00% | $11.25B | $293.62B | Trade | ||
| 3 | $0.999753 | +0.00% | -0.00% | +0.00% | $49.66B | $183.34B | Trade | ||
| 4 | $684.60 | -0.40% | -0.64% | -2.30% | $635.89M | $91.17B | Trade | ||
| 5 | $1.37 | -0.90% | -0.42% | -7.60% | $1.79B | $85.89B | Trade | ||
| 6 | $0.999848 | +0.00% | +0.00% | +0.00% | $14.97B | $73.39B | Trade | ||
| 7 | $100.99 | -1.00% | -1.72% | +2.70% | $3.04B | $59.11B | Trade | ||
| 8 | $0.322822 | -0.30% | -3.08% | -5.40% | $561.88M | $30.65B | Trade | ||
| 9 | $1.01 | +0.10% | -3.96% | -1.70% | $880.26M | $22.31B | Trade | ||
| 10 | $82.23 | -1.10% | -2.28% | +1.00% | $1.36B | $18.29B | Trade | ||
| 11 | $836.61 | -1.80% | +0.24% | +2.70% | $567.32M | $14.15B | Trade | ||
| 12 | $0.082318 | -0.70% | -0.70% | -7.80% | $483.46M | $12.82B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.