Loading…
Loading…
The compliance-first crypto exchange. Spot, derivatives, earn, and our own L1 — built by exchange operators with venture-grade security.
24h volume
$39.84B
across CEGOAT spot
Crypto market cap
$2.28T
+0.59% 24h
Active currencies
17,645
1504 markets
BTC dominance
56.5%
ETH 9.8%
| # | Name | Price | 1h | 24h | 7d | Volume | Market cap | Last 7d | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,118.00 | +0.07% | +0.83% | -0.30% | $16.36B | $1.29T | Trade | ||
| 2 | $1,843.55 | +0.01% | +0.38% | +1.84% | $5.08B | $222.48B | Trade | ||
| 3 | $0.999322 | +0.00% | +0.01% | +0.01% | $24.91B | $184.10B | Trade | ||
| 4 | $570.28 | +0.06% | +1.11% | -1.89% | $424.47M | $75.94B | Trade | ||
| 5 | $0.999896 | +0.00% | -0.00% | -0.00% | $5.42B | $73.27B | Trade | ||
| 6 | $1.09 | +0.10% | +0.22% | -2.29% | $614.55M | $67.95B | Trade | ||
| 7 | $75.05 | +0.29% | +0.19% | -4.36% | $912.66M | $43.72B | Trade | ||
| 8 | $0.322855 | +0.19% | -0.02% | -2.58% | $261.18M | $30.63B | Trade | ||
| 9 | $1.03 | +0.00% | +0.69% | -0.65% | $170.34M | $20.64B | Trade | ||
| 10 | $59.38 | +0.15% | -1.58% | -11.92% | $307.87M | $13.20B | Trade | ||
| 11 | $0.072169 | +0.07% | -0.26% | -3.95% | $303.64M | $11.20B | Trade | ||
| 12 | $0.999857 | +0.00% | +0.00% | +0.01% | $88.51M | $10.03B | Trade |
VASP-registered, full KYC/AML, real-time OFAC + sanctions screening, FATF Travel Rule covered.
Deterministic price-time engine with sub-millisecond order routing and atomic settlement.
Merkle-tree attestations published monthly. Verify your funds with a cryptographic proof.
Audited bridge contracts on Ethereum / BSC / Polygon, multi-sig validators, hardware-backed signers.
0.10% maker / 0.10% taker out of the box. Tier rebates down to 0.00% for makers.
Tier-1 ops team in three time zones. AI triage + escalation, average response under 4 minutes.
Open an account, complete KYC, and you're live on a tier-1 order book.