C
Loading…
Loading…
Trade crypto directly with other CEGOAT users using your preferred payment method. Escrow-protected, zero exchange fees.
| Advertiser | Price (USD) | Limit | Payment | |
|---|---|---|---|---|
CoinMate_262 276 trades · 97.06% completion | $68,978.16 | $500 – $70,500 | Revolut | |
SafeBuy_113 7,224 trades · 99.69% completion | $68,297.1 | $150 – $48,000 | Zelle · Cash App | |
GoldenGate_935 7,551 trades · 97.09% completion | $68,361.69 | $250 – $45,500 | SEPA Instant | |
QuickFlip_516 6,213 trades · 99.93% completion | $68,649.37 | $400 – $29,500 | Revolut | |
CipherTrade_291 7,829 trades · 97.02% completion | $68,309.94 | $100 – $46,500 | PayPal · Wise | |
AlphaDesk_798 400 trades · 98.8% completion | $68,735.96 | $500 – $80,000 | Zelle · Cash App | |
OrbitFinance_554 7,730 trades · 96.77% completion | $68,351.72 | $500 – $40,500 | Bank Transfer | |
OrbitFinance_358 7,360 trades · 97.76% completion | $68,646.72 | $100 – $96,500 | Revolut | |
SafeBuy_472 5,676 trades · 96.72% completion | $68,269.36 | $100 – $16,500 | PayPal · Wise | |
TrustOTC_307 3,142 trades · 98.66% completion | $68,305.68 | $100 – $23,500 | Alipay · WeChat |
P2P escrow service is currently in closed beta. Click any offer to join the waitlist.