C
Loading…
Loading…
CEGOAT publishes monthly Merkle-tree Proof of Reserves attestations. Every customer balance is included in a leaf node; verify your own inclusion with your UID.
Last attestation: 2026-04-15 · Next: 2026-05-15
Paste your CEGOAT UID to fetch your Merkle proof.
| Asset | Reserves | Customer liabilities | Coverage | 30-day trend |
|---|---|---|---|---|
| BTC | 28,412.8 | 28,198.4 | 100.76% | |
| ETH | 312,800.5 | 311,421.2 | 100.44% | |
| USDT | 422,500,000 | 421,800,000 | 100.17% | |
| USDC | 188,220,000 | 187,990,000 | 100.12% | |
| SOL | 1,204,888 | 1,198,321 | 100.55% | |
| BNB | 84,120 | 83,945 | 100.21% | |
| XRP | 88,412,500 | 88,180,000 | 100.26% | |
| ADA | 64,400,000 | 64,281,000 | 100.19% |
Figures are illustrative beta data. The first audited attestation publishes 2026-05-15.