C
Loading…
Loading…
The 50 best-performing derivatives traders on CEGOAT, ranked by 7-day ROI. Tap copy to mirror their trades with your own allocation and risk caps.
| # | Trader | 7d ROI | 7d PnL | Followers | |
|---|---|---|---|---|---|
| 1 | Trader1035 @goat_zaphv | +149.72% | +$9,172,152 | 1,790 | Copy |
| 2 | Trader1008 @goat_mkw5f | +144.72% | +$23,127,273 | 3,023 | Copy |
| 3 | Trader1049 @goat_ksnk9 | +139.50% | +$23,056,382 | 3,127 | Copy |
| 4 | Trader1002 @goat_jxohw | +133.19% | +$12,607,372 | 324 | Copy |
| 5 | Trader1006 @goat_awbom | +130.52% | +$11,364,788 | 2,076 | Copy |
| 6 | Trader1037 @goat_32ftc | +128.51% | +$8,881,584 | 1,329 | Copy |
| 7 | Trader1024 @goat_ttfsp | +127.86% | +$5,465,987 | 4,797 | Copy |
| 8 | Trader1022 @goat_1pi0z | +118.62% | +$18,226,195 | 4,525 | Copy |
| 9 | Trader1027 @goat_8zx5a | +116.98% | +$1,889,855 | 4,097 | Copy |
| 10 | Trader1009 @goat_fa7t8 | +112.40% | +$2,764,480 | 4,342 | Copy |
| 11 | Trader1046 @goat_riw6e | +108.38% | +$13,169,094 | 4,139 | Copy |
| 12 | Trader1010 @goat_29au0 | +105.53% | +$7,730,078 | 787 | Copy |
| 13 | Trader1017 @goat_mvji1 | +104.33% | +$5,290,999 | 4,300 | Copy |
| 14 | Trader1019 @goat_32d9h | +102.93% | +$9,913,260 | 1,924 | Copy |
| 15 | Trader1029 @goat_d4s2n | +102.84% | +$3,331,461 | 1,784 | Copy |
| 16 | Trader1021 @goat_rm8fc | +100.93% | +$4,385,535 | 4,618 | Copy |
| 17 | Trader1032 @goat_50dm6 | +100.00% | +$1,518,375 | 645 | Copy |
| 18 | Trader1011 @goat_6m4be | +98.98% | +$4,805,332 | 3,284 | Copy |
| 19 | Trader1047 @goat_sg4kl | +97.85% | +$13,251,519 | 3,766 | Copy |
| 20 | Trader1033 @goat_kgyrz | +92.08% | +$14,438,972 | 2,909 | Copy |
| 21 | Trader1004 @goat_8zpmb | +90.62% | +$1,810,430 | 3,159 | Copy |
| 22 | Trader1012 @goat_cbzx9 | +90.31% | +$18,297,543 | 3,206 | Copy |
| 23 | Trader1036 @goat_f2mo0 | +85.15% | +$15,842,878 | 2,215 | Copy |
| 24 | Trader1005 @goat_1tsoo | +80.39% | +$1,564,154 | 3,192 | Copy |
| 25 | Trader1045 @goat_6amqy | +77.58% | +$13,458,725 | 163 | Copy |
| 26 | Trader1039 @goat_f4e6d | +65.63% | +$2,483,526 | 3,103 | Copy |
| 27 | Trader1007 @goat_jxla8 | +64.60% | +$7,147,312 | 2,817 | Copy |
| 28 | Trader1028 @goat_io9dz | +61.28% | +$6,135,792 | 727 | Copy |
| 29 | Trader1034 @goat_u26a3 | +53.53% | +$11,263,409 | 3,439 | Copy |
| 30 | Trader1038 @goat_yoaoj | +49.92% | +$8,260,152 | 1,284 | Copy |
| 31 | Trader1042 @goat_el0nl | +42.09% | +$8,341,059 | 1,930 | Copy |
| 32 | Trader1018 @goat_adspv | +40.46% | +$4,118,294 | 2,445 | Copy |
| 33 | Trader1026 @goat_n17mx | +38.19% | +$6,103,443 | 57 | Copy |
| 34 | Trader1013 @goat_n0eac | +37.40% | +$6,535,531 | 1,655 | Copy |
| 35 | Trader1001 @goat_swm01 | +28.62% | +$1,301,839 | 2,508 | Copy |
| 36 | Trader1015 @goat_nrotg | +27.52% | +$4,377,938 | 4,963 | Copy |
| 37 | Trader1043 @goat_vv2vb | +26.53% | +$2,246,543 | 4,482 | Copy |
| 38 | Trader1016 @goat_da3sv | +21.39% | +$1,463,468 | 1,527 | Copy |
| 39 | Trader1031 @goat_pvsde | +17.00% | +$1,604,913 | 1,625 | Copy |
| 40 | Trader1048 @goat_ppaxp | +10.03% | +$750,343 | 1,630 | Copy |
| 41 | Trader1030 @goat_5bdl4 | +9.20% | +$1,818,489 | 3,131 | Copy |
| 42 | Trader1014 @goat_zty2u | +9.08% | +$1,364,246 | 350 | Copy |
| 43 | Trader1023 @goat_drdvd | +1.73% | +$106,205 | 4,847 | Copy |
| 44 | Trader1020 @goat_p2tnh | +0.67% | +$101,247 | 2,854 | Copy |
| 45 | Trader1025 @goat_3azzp | -4.60% | $-868,660 | 2,233 | Copy |
| 46 | Trader1003 @goat_xrdl7 | -5.05% | $-797,686 | 579 | Copy |
| 47 | Trader1000 @goat_tqnjv | -15.23% | $-1,877,584 | 3,374 | Copy |
| 48 | Trader1041 @goat_s1vn1 | -17.46% | $-2,617,558 | 2,025 | Copy |
| 49 | Trader1044 @goat_d5c9h | -18.85% | $-2,858,753 | 1,767 | Copy |
| 50 | Trader1040 @goat_73ugg | -19.39% | $-1,370,053 | 445 | Copy |
Past performance is illustrative and does not guarantee future results. Copy trading carries risk; configure stop-loss and max position caps in your settings.