C
Loading…
Loading…
The 50 best-performing derivatives traders on CEGOAT, ranked by 7-day ROI. Tap copy to mirror their trades with your own allocation and risk caps.
| # | Trader | 7d ROI | 7d PnL | Followers | |
|---|---|---|---|---|---|
| 1 | Trader1011 @goat_5qtx1 | +159.18% | +$11,525,796 | 715 | Copy |
| 2 | Trader1005 @goat_msbfe | +159.16% | +$28,324,907 | 3,790 | Copy |
| 3 | Trader1032 @goat_0lr8x | +154.71% | +$15,272,526 | 2,756 | Copy |
| 4 | Trader1003 @goat_ggwyo | +151.73% | +$16,628,556 | 1,538 | Copy |
| 5 | Trader1033 @goat_saole | +147.98% | +$25,081,491 | 888 | Copy |
| 6 | Trader1030 @goat_ii6sb | +137.39% | +$29,150,880 | 997 | Copy |
| 7 | Trader1013 @goat_yvnbj | +135.94% | +$21,676,315 | 2,776 | Copy |
| 8 | Trader1048 @goat_7bjus | +133.51% | +$11,103,493 | 1,248 | Copy |
| 9 | Trader1021 @goat_td42t | +129.11% | +$4,894,258 | 1,322 | Copy |
| 10 | Trader1002 @goat_jl858 | +126.86% | +$19,062,527 | 998 | Copy |
| 11 | Trader1045 @goat_1j4n5 | +117.44% | +$4,054,772 | 2,307 | Copy |
| 12 | Trader1006 @goat_kag6d | +117.12% | +$11,385,670 | 914 | Copy |
| 13 | Trader1047 @goat_pq7m7 | +116.05% | +$21,985,318 | 4,754 | Copy |
| 14 | Trader1026 @goat_vlglg | +109.35% | +$8,913,204 | 877 | Copy |
| 15 | Trader1044 @goat_b0bwm | +108.67% | +$11,983,752 | 3,369 | Copy |
| 16 | Trader1018 @goat_953ws | +92.66% | +$10,508,867 | 311 | Copy |
| 17 | Trader1025 @goat_qlqhu | +88.46% | +$7,175,290 | 2,694 | Copy |
| 18 | Trader1043 @goat_af9a2 | +83.96% | +$8,866,369 | 1,123 | Copy |
| 19 | Trader1028 @goat_rhchp | +82.82% | +$11,473,027 | 1,291 | Copy |
| 20 | Trader1038 @goat_cw5tx | +74.78% | +$10,244,902 | 627 | Copy |
| 21 | Trader1014 @goat_umbb6 | +72.94% | +$3,904,925 | 1,708 | Copy |
| 22 | Trader1016 @goat_vsy81 | +72.34% | +$5,779,845 | 538 | Copy |
| 23 | Trader1027 @goat_4hjac | +64.27% | +$7,021,135 | 4,235 | Copy |
| 24 | Trader1009 @goat_9w0s9 | +63.71% | +$7,110,343 | 3,481 | Copy |
| 25 | Trader1037 @goat_ebkbf | +63.16% | +$3,666,453 | 1,946 | Copy |
| 26 | Trader1046 @goat_a7yhr | +62.13% | +$10,166,854 | 2,472 | Copy |
| 27 | Trader1000 @goat_vayxb | +59.99% | +$4,098,796 | 3,982 | Copy |
| 28 | Trader1036 @goat_w3ava | +58.02% | +$3,861,953 | 1,388 | Copy |
| 29 | Trader1034 @goat_rewns | +54.67% | +$8,043,296 | 157 | Copy |
| 30 | Trader1031 @goat_n3vam | +54.27% | +$7,177,873 | 849 | Copy |
| 31 | Trader1024 @goat_p3dti | +52.63% | +$9,486,668 | 2,830 | Copy |
| 32 | Trader1019 @goat_lvbd9 | +50.89% | +$9,552,898 | 4,723 | Copy |
| 33 | Trader1008 @goat_ftdy3 | +49.71% | +$10,001,287 | 4,334 | Copy |
| 34 | Trader1010 @goat_2adsm | +48.60% | +$5,667,460 | 2,661 | Copy |
| 35 | Trader1039 @goat_d8vbd | +37.83% | +$4,352,762 | 3,653 | Copy |
| 36 | Trader1035 @goat_th1wz | +35.28% | +$4,717,875 | 1,553 | Copy |
| 37 | Trader1015 @goat_lu9c8 | +31.77% | +$3,405,162 | 1,020 | Copy |
| 38 | Trader1022 @goat_4x6ra | +30.98% | +$1,147,351 | 4,265 | Copy |
| 39 | Trader1007 @goat_x99s1 | +30.92% | +$3,152,447 | 1,081 | Copy |
| 40 | Trader1041 @goat_p7pa2 | +30.35% | +$4,839,399 | 2,468 | Copy |
| 41 | Trader1020 @goat_tf9bi | +23.75% | +$1,287,728 | 1,202 | Copy |
| 42 | Trader1023 @goat_9d8kt | +19.24% | +$1,065,457 | 2,694 | Copy |
| 43 | Trader1001 @goat_stbkw | +17.60% | +$3,648,774 | 1,029 | Copy |
| 44 | Trader1042 @goat_h1vdi | +11.75% | +$913,330 | 700 | Copy |
| 45 | Trader1004 @goat_4cjw3 | +1.88% | +$145,940 | 949 | Copy |
| 46 | Trader1012 @goat_8va83 | +1.39% | +$251,821 | 4,763 | Copy |
| 47 | Trader1040 @goat_byppb | -5.62% | $-1,048,158 | 460 | Copy |
| 48 | Trader1029 @goat_myvjp | -7.70% | $-926,973 | 2,785 | Copy |
| 49 | Trader1049 @goat_qpaoq | -17.57% | $-1,631,281 | 2,441 | Copy |
| 50 | Trader1017 @goat_0bwt0 | -18.78% | $-313,868 | 1,635 | Copy |
Past performance is illustrative and does not guarantee future results. Copy trading carries risk; configure stop-loss and max position caps in your settings.