C
Loading…
Loading…
The 50 best-performing derivatives traders on CEGOAT, ranked by 7-day ROI. Tap copy to mirror their trades with your own allocation and risk caps.
| # | Trader | 7d ROI | 7d PnL | Followers | |
|---|---|---|---|---|---|
| 1 | Trader1004 @goat_2vz2z | +159.18% | +$31,397,309 | 2,918 | Copy |
| 2 | Trader1006 @goat_3vb9y | +156.37% | +$15,454,462 | 1,673 | Copy |
| 3 | Trader1012 @goat_kdrz4 | +152.26% | +$27,338,327 | 1,852 | Copy |
| 4 | Trader1002 @goat_xnhwt | +151.08% | +$24,411,843 | 4,318 | Copy |
| 5 | Trader1010 @goat_isetc | +148.38% | +$16,248,064 | 725 | Copy |
| 6 | Trader1047 @goat_4j9y4 | +145.99% | +$19,771,088 | 473 | Copy |
| 7 | Trader1005 @goat_pydk2 | +139.22% | +$5,302,211 | 4,923 | Copy |
| 8 | Trader1046 @goat_ei82b | +139.22% | +$10,171,516 | 1,774 | Copy |
| 9 | Trader1022 @goat_49hsw | +137.82% | +$9,017,848 | 1,090 | Copy |
| 10 | Trader1011 @goat_ekl5w | +136.87% | +$8,703,852 | 1,411 | Copy |
| 11 | Trader1042 @goat_7wcyl | +134.36% | +$5,416,383 | 770 | Copy |
| 12 | Trader1035 @goat_4yt7l | +127.32% | +$23,660,155 | 1,010 | Copy |
| 13 | Trader1013 @goat_htxe2 | +123.23% | +$13,816,694 | 148 | Copy |
| 14 | Trader1008 @goat_p68qt | +122.83% | +$22,491,636 | 113 | Copy |
| 15 | Trader1036 @goat_l6js9 | +122.21% | +$9,047,894 | 268 | Copy |
| 16 | Trader1021 @goat_a2pq2 | +120.81% | +$25,561,435 | 2,992 | Copy |
| 17 | Trader1043 @goat_eh35x | +115.78% | +$14,109,796 | 4,716 | Copy |
| 18 | Trader1024 @goat_dmjn6 | +113.19% | +$7,404,090 | 4,135 | Copy |
| 19 | Trader1000 @goat_wudkq | +108.95% | +$11,474,579 | 1,210 | Copy |
| 20 | Trader1044 @goat_xlcvt | +106.04% | +$2,948,315 | 4,126 | Copy |
| 21 | Trader1028 @goat_1iqul | +103.55% | +$7,613,981 | 2,136 | Copy |
| 22 | Trader1039 @goat_p9pxs | +95.27% | +$5,742,446 | 2,823 | Copy |
| 23 | Trader1031 @goat_kxd5s | +92.99% | +$17,861,822 | 1,375 | Copy |
| 24 | Trader1017 @goat_7bfa2 | +85.36% | +$12,932,735 | 3,391 | Copy |
| 25 | Trader1037 @goat_hwud3 | +85.01% | +$8,984,558 | 533 | Copy |
| 26 | Trader1045 @goat_7fgwm | +84.09% | +$17,602,916 | 1,916 | Copy |
| 27 | Trader1034 @goat_uz0jv | +82.69% | +$7,948,568 | 2,660 | Copy |
| 28 | Trader1025 @goat_zqbpt | +82.59% | +$13,408,361 | 111 | Copy |
| 29 | Trader1040 @goat_15hrv | +65.37% | +$6,377,060 | 921 | Copy |
| 30 | Trader1015 @goat_we4gp | +60.61% | +$4,137,832 | 362 | Copy |
| 31 | Trader1019 @goat_z31g5 | +54.38% | +$3,373,146 | 2,159 | Copy |
| 32 | Trader1041 @goat_96ije | +47.95% | +$3,959,458 | 431 | Copy |
| 33 | Trader1023 @goat_yh34g | +35.92% | +$1,170,979 | 850 | Copy |
| 34 | Trader1014 @goat_ckkvn | +33.96% | +$4,054,836 | 4,508 | Copy |
| 35 | Trader1032 @goat_m5vny | +27.37% | +$4,265,954 | 3,332 | Copy |
| 36 | Trader1033 @goat_fr4sg | +24.82% | +$691,272 | 607 | Copy |
| 37 | Trader1029 @goat_j3wsw | +19.68% | +$1,931,651 | 3,124 | Copy |
| 38 | Trader1001 @goat_r8ln1 | +19.06% | +$2,918,053 | 316 | Copy |
| 39 | Trader1020 @goat_jcxel | +18.52% | +$3,599,346 | 2,741 | Copy |
| 40 | Trader1049 @goat_pkok5 | +16.09% | +$1,420,220 | 2,137 | Copy |
| 41 | Trader1038 @goat_xv4cc | +15.40% | +$1,387,916 | 720 | Copy |
| 42 | Trader1018 @goat_b6pip | +8.55% | +$355,869 | 1,155 | Copy |
| 43 | Trader1009 @goat_cx070 | +7.10% | +$1,526,083 | 893 | Copy |
| 44 | Trader1003 @goat_9upmw | +5.13% | +$713,466 | 3,446 | Copy |
| 45 | Trader1026 @goat_zeddi | +5.01% | +$381,941 | 1,879 | Copy |
| 46 | Trader1027 @goat_cbs5a | +2.77% | +$261,651 | 1,891 | Copy |
| 47 | Trader1016 @goat_rcqhy | -4.87% | $-492,276 | 1,788 | Copy |
| 48 | Trader1007 @goat_uu0c4 | -8.20% | $-490,410 | 2,745 | Copy |
| 49 | Trader1048 @goat_knylj | -11.53% | $-2,435,634 | 1,140 | Copy |
| 50 | Trader1030 @goat_g4msh | -17.33% | $-3,016,180 | 2,183 | Copy |
Past performance is illustrative and does not guarantee future results. Copy trading carries risk; configure stop-loss and max position caps in your settings.