C
Loading…
Loading…
Earn / Dual Investment
Subscribe with one asset, target a strike price by an expiry date. If the market settles past your strike, you wake up holding the other asset — and the yield is paid regardless.
Buy-low = deposit USDT, target a price below market. Sell-high = deposit BTC/ETH, target above.
Pick from a ladder of strike prices and expiries; APY shown live.
If strike hits, settle in the converted asset. Otherwise, keep yours. Yield paid either way.
| Pair | Direction | Strike | Expiry | APY | |
|---|---|---|---|---|---|
| BTC/USDT | Sell high | $70,000 | 2026-05-25 | 86.5% | |
| BTC/USDT | Buy low | $62,000 | 2026-05-25 | 72.1% | |
| ETH/USDT | Sell high | $4,200 | 2026-05-22 | 64.3% | |
| ETH/USDT | Buy low | $3,400 | 2026-05-22 | 58% | |
| SOL/USDT | Sell high | $220 | 2026-05-20 | 118.4% | |
| SOL/USDT | Buy low | $145 | 2026-05-20 | 96.7% |
Dual Investment is a non-principal-protected structured product. You may be required to convert into the linked asset at the strike price.