C
Loading…
Loading…
Earn / On-Chain
Earn from the best on-chain protocols without juggling wallets, bridges, or gas. We aggregate top audited pools across 10+ chains.
| Protocol | Asset | Chain | TVL | APY | |
|---|---|---|---|---|---|
| saturn | SUSDAT | Ethereum | $79M | 15.55% | |
| apyx-protocol | APXUSD | Ethereum | $172M | 12.43% | |
| onre | ONYC | Solana | $280M | 11.54% | |
| accountable | USDC | Monad | $75M | 11.49% | |
| tr-energy | TRX | Tron | $90M | 11.33% | |
| convex-finance | CVXCRV | Ethereum | $55M | 11.18% | |
| plume-vaults | NOPAL | Plume Mainnet | $81M | 11.04% | |
| dolomite | USD1 | Ethereum | $98M | 8.45% | |
| pendle | USDAI | Arbitrum | $50M | 8.20% | |
| avant-avusd | SAVUSD | Avalanche | $107M | 7.92% | |
| pareto-credit | USDC | Ethereum | $139M | 7.82% | |
| concentrator | FXSAVE | Ethereum | $68M | 7.44% |
Pool data via DefiLlama. On-chain yields are variable and not guaranteed.