C
Loading…
Loading…
Earn / On-Chain
Earn from the best on-chain protocols without juggling wallets, bridges, or gas. We aggregate top audited pools across 10+ chains.
| Protocol | Asset | Chain | TVL | APY | |
|---|---|---|---|---|---|
| mainstreet | MSUSD | Ethereum | $82M | 11.99% | |
| onre | ONYC | Solana | $184M | 11.86% | |
| tr-energy | TRX | Tron | $90M | 11.21% | |
| apyx-protocol | APXUSD | Ethereum | $242M | 10.61% | |
| fluid-lending | USDT0 | Plasma | $58M | 9.63% | |
| concentrator | FXSAVE | Ethereum | $57M | 9.31% | |
| fx-protocol | FXUSDSTABILITYPOOLV2.0 | Ethereum | $59M | 8.91% | |
| avant-avusd | SAVUSD | Avalanche | $83M | 8.38% | |
| usd-ai | SUSDAI | Arbitrum | $300M | 7.04% | |
| fluid-lending | USDC | Ethereum | $133M | 6.78% | |
| fluid-lite | ETH | Ethereum | $127M | 6.38% | |
| hastra | PRIME | Solana | $272M | 6.37% |
Pool data via DefiLlama. On-chain yields are variable and not guaranteed.