C
Loading…
Loading…
Earn / On-Chain
Earn from the best on-chain protocols without juggling wallets, bridges, or gas. We aggregate top audited pools across 10+ chains.
| Protocol | Asset | Chain | TVL | APY | |
|---|---|---|---|---|---|
| saturn | SUSDAT | Ethereum | $72M | 31.16% | |
| accountable | USDC | Monad | $59M | 17.90% | |
| apyx-protocol | APXUSD | Ethereum | $149M | 13.73% | |
| onre | ONYC | Solana | $220M | 11.69% | |
| tr-energy | TRX | Tron | $86M | 11.56% | |
| meth-protocol | METH | Ethereum | $481M | 11.41% | |
| midas-rwa | USDC | Ethereum | $74M | 10.17% | |
| fx-protocol | FXUSDSTABILITYPOOLV2.0 | Ethereum | $52M | 8.99% | |
| pareto-credit | USDC | Ethereum | $157M | 8.31% | |
| avant-avusd | SAVUSD | Avalanche | $98M | 8.09% | |
| dolomite | USD1 | Ethereum | $127M | 7.95% | |
| marinade-liquid-staking | MSOL | Solana | $181M | 7.71% |
Pool data via DefiLlama. On-chain yields are variable and not guaranteed.