C
Loading…
Loading…
| CALLS (click to select) | STRIKE | PUTS (click to select) | ||||||
|---|---|---|---|---|---|---|---|---|
| Δ | IV | Price | Θ/d | Strike | Θ/d | Price | IV | Δ |
| 0.70 | 70% | 9628.26 | -96.55 | 72,000 | -87.71 | 3362.45 | 70% | -0.30 |
| 0.67 | 70% | 9019.32 | -99.47 | 73,000 | -90.50 | 3749.82 | 70% | -0.33 |
| 0.65 | 70% | 8436.67 | -101.99 | 74,000 | -92.90 | 4163.48 | 70% | -0.35 |
| 0.62 | 70% | 7880.35 | -104.09 | 75,000 | -94.88 | 4603.46 | 70% | -0.38 |
| 0.60 | 70% | 7350.26 | -105.77 | 76,000 | -96.43 | 5069.68 | 70% | -0.40 |
| 0.57 | 70% | 6846.20 | -107.01 | 77,000 | -97.55 | 5561.93 | 70% | -0.43 |
| 0.55 | 70% | 6367.85 | -107.83 | 78,000 | -98.24 | 6079.89 | 70% | -0.45 |
| 0.52 | 70% | 5914.79 | -108.21 | 79,000 | -98.51 | 6623.13 | 70% | -0.48 |
| 0.50 | 70% | 5486.52 | -108.18 | 80,000 | -98.35 | 7191.17 | 70% | -0.50 |
| 0.47 | 70% | 5082.47 | -107.75 | 81,000 | -97.80 | 7783.44 | 70% | -0.53 |
| 0.45 | 70% | 4702.01 | -106.93 | 82,000 | -96.86 | 8399.28 | 70% | -0.55 |
| 0.42 | 70% | 4344.41 | -105.75 | 83,000 | -95.55 | 9037.99 | 70% | -0.58 |
| 0.40 | 70% | 4008.91 | -104.23 | 84,000 | -93.91 | 9698.79 | 70% | -0.60 |
Click a call (green) or put (red) price above to load the ticket.