C
Loading…
Loading…
| CALLS (click to select) | STRIKE | PUTS (click to select) | ||||||
|---|---|---|---|---|---|---|---|---|
| Δ | IV | Price | Θ/d | Strike | Θ/d | Price | IV | Δ |
| 0.86 | 70% | 663.06 | -2.79 | 2,800 | -2.45 | 52.72 | 70% | -0.14 |
| 0.82 | 70% | 584.63 | -3.27 | 2,900 | -2.91 | 73.93 | 70% | -0.18 |
| 0.77 | 70% | 511.50 | -3.70 | 3,000 | -3.34 | 100.43 | 70% | -0.23 |
| 0.72 | 70% | 444.06 | -4.08 | 3,100 | -3.70 | 132.62 | 70% | -0.28 |
| 0.66 | 70% | 382.55 | -4.38 | 3,200 | -3.99 | 170.74 | 70% | -0.34 |
| 0.61 | 70% | 327.07 | -4.59 | 3,300 | -4.19 | 214.89 | 70% | -0.39 |
| 0.55 | 70% | 277.57 | -4.70 | 3,400 | -4.28 | 265.02 | 70% | -0.45 |
| 0.49 | 70% | 233.87 | -4.71 | 3,500 | -4.28 | 320.95 | 70% | -0.51 |
| 0.43 | 70% | 195.67 | -4.63 | 3,600 | -4.19 | 382.38 | 70% | -0.57 |
| 0.38 | 70% | 162.62 | -4.47 | 3,700 | -4.02 | 448.96 | 70% | -0.62 |
| 0.33 | 70% | 134.27 | -4.25 | 3,800 | -3.78 | 520.24 | 70% | -0.67 |
| 0.29 | 70% | 110.19 | -3.97 | 3,900 | -3.50 | 595.79 | 70% | -0.71 |
| 0.24 | 70% | 89.89 | -3.66 | 4,000 | -3.17 | 675.12 | 70% | -0.76 |
Click a call (green) or put (red) price above to load the ticket.