C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $81,593.00 | +0.48% | $18.98B | $1.64T | Trade | ||
| 2 | $2,390.50 | +0.06% | $8.27B | $292.05B | Trade | ||
| 3 | $0.999222 | +0.01% | $35.87B | $183.52B | Trade | ||
| 4 | $716.94 | +0.30% | $572.14M | $95.49B | Trade | ||
| 5 | $1.29 | +0.07% | $1.11B | $81.59B | Trade | ||
| 6 | $0.999806 | +0.00% | $9.90B | $72.47B | Trade | ||
| 7 | $103.25 | +0.48% | $2.26B | $60.87B | Trade | ||
| 8 | $0.332919 | -0.09% | $267.53M | $31.63B | Trade | ||
| 9 | $1.08 | +5.10% | $156.85K | $25.82B | Trade | ||
| 10 | $1,105.85 | -1.28% | $717.62M | $18.79B | Trade | ||
| 11 | $78.22 | -0.01% | $531.95M | $17.39B | Trade | ||
| 12 | $0.07879 | +0.03% | $534.91M | $12.32B | Trade | ||
| 13 | $591.15 | +4.80% | $192.77M | $11.12B | Trade | ||
| 14 | $1 | +0.03% | $8.80M | $10.21B | Trade | ||
| 15 | $79.68 | +0.37% | $66.30M | $9.47B | Trade | ||
| 16 | $11.91 | -0.07% | $258.72M | $9.14B | Trade | ||
| 17 | $9.04 | -0.04% | $243.72K | $8.31B | Trade | ||
| 18 | $0.218101 | -0.30% | $239.15M | $8.19B | Trade | ||
| 19 | $0.009193 | +2.71% | $18.18M | $6.52B | Trade | ||
| 20 | $4.9 | +0.48% | $575.48M | $6.41B | Trade | ||
| 21 | $0.176628 | +0.10% | $107.18M | $6.22B | Trade | ||
| 22 | $272.25 | -0.65% | $111.11M | $5.48B | Trade | ||
| 23 | $0.999611 | +0.03% | $16.47M | $4.68B | Trade | ||
| 24 | $58.46 | +0.08% | $241.85M | $4.54B | Trade | ||
| 25 | $1 | +0.01% | $193.76M | $4.52B | Trade | ||
| 26 | $7.12 | +0.04% | $302.90M | $4.45B | Trade | ||
| 27 | $9.62 | -0.80% | $241.78M | $4.27B | Trade | ||
| 29 | $0.97875 | +0.76% | $446.90M | $4.03B | Trade | ||
| 28 | $0.999369 | +0.01% | $602.33M | $4.02B | Trade | ||
| 30 | $0.099015 | -4.68% | $9.14M | $3.95B | Trade | ||
| 31 | $1.34 | -0.77% | $26.87M | $3.80B | Trade | ||
| 32 | $0.085169 | +1.12% | $190.78M | $3.75B | Trade | ||
| 33 | $2.49 | -0.92% | $23.15M | $3.75B | Trade | ||
| 34 | $4,164.87 | +0.42% | $81.72M | $3.37B | Trade | ||
| 35 | $1 | +0.03% | $331.25M | $3.09B | Trade | ||
| 36 | $264.79 | -0.82% | $137.86M | $3.00B | Trade | ||
| 37 | $0.000005 | -0.57% | $38.95M | $2.90B | Trade | ||
| 38 | $0.999792 | +0.02% | $12.41M | $2.85B | Trade | ||
| 39 | $0.055993 | -1.17% | $5.59M | $2.84B | Trade | ||
| 40 | $189.01 | -3.02% | $66.42M | $2.75B | Trade | ||
| 41 | $0.186001 | -0.98% | $271.37M | $2.49B | Trade | ||
| 42 | $1 | +0.01% | $68.95M | $2.42B | Trade | ||
| 43 | $1.14 | +0.00% | $0.00 | $2.39B | Trade | ||
| 44 | $112.73 | -2.75% | $25.43M | $2.37B | Trade | ||
| 45 | $1.15 | -0.04% | $2.23M | $2.36B | Trade | ||
| 46 | $150.51 | -0.38% | $188.63M | $2.32B | Trade | ||
| 47 | $1 | +0.00% | $0.00 | $2.19B | Trade | ||
| 48 | $0.428741 | -1.66% | $99.89M | $2.09B | Trade | ||
| 51 | $0.004071 | -6.26% | $136.57M | $1.88B | Trade | ||
| 50 | $0.693655 | -1.17% | $113.48M | $1.88B | Trade | ||
| 49 | $0.994912 | -0.02% | $354.70K | $1.88B | Trade | ||
| 52 | $1.09 | -1.21% | $129.61M | $1.86B | Trade | ||
| 53 | $4,166.59 | +0.45% | $56.14M | $1.84B | Trade | ||
| 54 | $0.478188 | -1.66% | $220.99M | $1.83B | Trade | ||
| 55 | $0.056924 | +0.08% | $22.91M | $1.81B | Trade | ||
| 56 | $0.997342 | -0.09% | $2.53M | $1.78B | Trade | ||
| 57 | $0.525522 | -0.13% | $20.31M | $1.74B | Trade | ||
| 58 | $0.752263 | -0.41% | $632.90K | $1.72B | Trade | ||
| 59 | $1.14 | -0.34% | $0.00 | $1.70B | Trade | ||
| 60 | $0.000004 | +2.68% | $171.51M | $1.66B | Trade | ||
| 61 | $2.34 | -0.94% | $18.33M | $1.64B | Trade | ||
| 62 | $0.068575 | -2.29% | $6.35M | $1.61B | Trade | ||
| 63 | $2.86 | -2.10% | $40.74M | $1.60B | Trade | ||
| 64 | $0.999485 | -0.00% | $92.87M | $1.57B | Trade | ||
| 65 | $0.000002 | -0.25% | $90.11M | $1.47B | Trade | ||
| 66 | $0.99861 | -0.00% | $985.80K | $1.32B | Trade | ||
| 67 | $1.85 | -1.22% | $9.66M | $1.30B | Trade | ||
| 68 | $1 | +0.02% | $5.12M | $1.27B | Trade | ||
| 69 | $0.182906 | +1.89% | $111.54M | $1.26B | Trade | ||
| 70 | $7.68 | -0.67% | $50.55M | $1.22B | Trade | ||
| 72 | $22.42 | +0.21% | $17.36M | $1.09B | Trade | ||
| 71 | $0.135617 | +0.09% | $22.64M | $1.09B | Trade | ||
| 73 | $7.43 | +1.31% | $54.19M | $1.04B | Trade | ||
| 74 | $9.91 | -1.31% | $2.52M | $1.04B | Trade | ||
| 75 | $0.109286 | -1.42% | $42.69M | $990.22M | Trade | ||
| 76 | $0.034958 | -0.05% | $11.04M | $970.54M | Trade | ||
| 77 | $105.74 | +0.00% | $0.00 | $963.51M | Trade | ||
| 78 | $0.090594 | -1.61% | $47.45M | $963.32M | Trade | ||
| 79 | $0.286561 | -1.14% | $47.18M | $951.26M | Trade | ||
| 80 | $1.78 | -3.03% | $48.62M | $925.21M | Trade | ||
| 81 | $1.67 | -1.20% | $34.29M | $896.15M | Trade | ||
| 82 | $0.078669 | -0.84% | $3.08M | $885.69M | Trade | ||
| 83 | $1.03 | -2.11% | $134.92M | $862.21M | Trade | ||
| 84 | $11.25 | +0.00% | $0.00 | $823.90M | Trade | ||
| 85 | $0.997786 | -0.14% | $251.31K | $823.54M | Trade | ||
| 86 | $8.22 | -3.87% | $119.39M | $822.62M | Trade | ||
| 87 | $0.800821 | -0.24% | $1.92M | $798.93M | Trade | ||
| 88 | $0.793374 | -6.00% | $43.00M | $796.33M | Trade | ||
| 89 | $2.98 | -4.53% | $58.78M | $744.82M | Trade | ||
| 90 | $1.83 | -1.39% | $58.89M | $730.38M | Trade | ||
| 91 | $0.999042 | +0.07% | $1.24M | $698.33M | Trade | ||
| 93 | $0.030139 | -0.91% | $8.99M | $686.31M | Trade | ||
| 92 | $2.16 | -1.12% | $48.28M | $685.89M | Trade | ||
| 94 | $0.765384 | -2.87% | $62.53M | $675.84M | Trade | ||
| 96 | $0.024038 | -5.68% | $7.79M | $656.88M | Trade | ||
| 95 | $1.88 | +1.49% | $3.61M | $656.78M | Trade | ||
| 98 | $0.349897 | -5.35% | $15.43M | $656.28M | Trade | ||
| 97 | $0.032888 | -0.20% | $8.92M | $655.71M | Trade | ||
| 99 | $0.039455 | -3.42% | $12.66M | $655.11M | Trade | ||
| 100 | $0.663409 | -1.46% | $26.89M | $640.07M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.