C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $78,860.00 | +0.43% | $32.01B | $1.58T | Trade | ||
| 2 | $2,473.96 | +0.06% | $14.48B | $298.56B | Trade | ||
| 3 | $0.999808 | -0.01% | $56.78B | $183.34B | Trade | ||
| 4 | $691.61 | -0.52% | $774.78M | $92.10B | Trade | ||
| 5 | $1.38 | -0.64% | $2.27B | $86.78B | Trade | ||
| 6 | $0.999903 | +0.00% | $17.39B | $73.45B | Trade | ||
| 7 | $103.38 | -0.47% | $3.63B | $60.51B | Trade | ||
| 8 | $0.333037 | -1.74% | $494.85M | $31.62B | Trade | ||
| 9 | $1.05 | — | $17.79M | $22.83B | Trade | ||
| 10 | $85.1 | +4.35% | $1.21B | $18.94B | Trade | ||
| 11 | $850.41 | -2.10% | $768.44M | $14.38B | Trade | ||
| 12 | $0.083124 | -1.29% | $633.68M | $12.95B | Trade | ||
| 13 | $0.016755 | -1.56% | $40.97M | $11.88B | Trade | ||
| 14 | $523.16 | +5.08% | $225.52M | $9.83B | Trade | ||
| 15 | $0.999875 | +0.01% | $164.60M | $9.82B | Trade | ||
| 16 | $9.66 | +0.56% | $232.73K | $8.88B | Trade | ||
| 17 | $72.66 | +0.32% | $119.80M | $8.57B | Trade | ||
| 18 | $11.36 | -0.99% | $399.61M | $8.50B | Trade | ||
| 19 | $0.19893 | -0.59% | $382.82M | $7.46B | Trade | ||
| 20 | $0.17794 | -0.52% | $147.11M | $6.17B | Trade | ||
| 21 | $247.7 | -0.84% | $134.77M | $4.98B | Trade | ||
| 22 | $0.122956 | +3.66% | $15.29M | $4.85B | Trade | ||
| 23 | $0.999975 | +0.01% | $348.09M | $4.57B | Trade | ||
| 24 | $0.999465 | +0.00% | $1.53B | $4.20B | Trade | ||
| 25 | $0.999734 | -0.02% | $86.54M | $4.12B | Trade | ||
| 26 | $1.41 | +3.51% | $80.23M | $3.90B | Trade | ||
| 27 | $48.62 | -0.77% | $225.81M | $3.77B | Trade | ||
| 28 | $1 | +0.00% | $1.02B | $3.34B | Trade | ||
| 29 | $5.23 | -1.10% | $529.60M | $3.26B | Trade | ||
| 30 | $0.073815 | -1.27% | $57.67M | $3.24B | Trade | ||
| 31 | $7.22 | -1.46% | $186.67M | $3.12B | Trade | ||
| 32 | $0.000005 | -0.20% | $78.56M | $2.99B | Trade | ||
| 33 | $0.726777 | -1.77% | $543.07M | $2.96B | Trade | ||
| 34 | $0.999928 | +0.01% | $95.53M | $2.89B | Trade | ||
| 35 | $1 | +0.00% | $0.00 | $2.82B | Trade | ||
| 36 | $1.14 | +0.01% | $0.00 | $2.78B | Trade | ||
| 37 | $0.056793 | -2.48% | $7.64M | $2.76B | Trade | ||
| 38 | $4,442.02 | -0.07% | $302.95M | $2.72B | Trade | ||
| 39 | $1.09 | +1.32% | $1.53M | $2.48B | Trade | ||
| 40 | $1.89 | +0.03% | $226.39M | $2.47B | Trade | ||
| 41 | $112.35 | -1.23% | $19.07M | $2.36B | Trade | ||
| 42 | $1 | +0.01% | $177.31M | $2.33B | Trade | ||
| 43 | $229.68 | -2.17% | $132.95M | $2.20B | Trade | ||
| 44 | $1.15 | -0.32% | $1.12M | $2.18B | Trade | ||
| 45 | $4,450.49 | -0.10% | $149.87M | $1.92B | Trade | ||
| 46 | $124.12 | -0.89% | $239.73M | $1.91B | Trade | ||
| 47 | $0.699595 | +0.32% | $86.83M | $1.89B | Trade | ||
| 48 | $0.562572 | -0.06% | $30.53M | $1.86B | Trade | ||
| 49 | $0.057985 | +0.27% | $39.08M | $1.84B | Trade | ||
| 50 | $2.57 | +4.11% | $44.33M | $1.77B | Trade | ||
| 51 | $0.004425 | -5.14% | $217.76M | $1.75B | Trade | ||
| 52 | $0.346586 | -2.22% | $69.76M | $1.69B | Trade | ||
| 53 | $0.068482 | -3.00% | $6.66M | $1.60B | Trade | ||
| 54 | $0.999553 | +0.04% | $3.02M | $1.50B | Trade | ||
| 55 | $0.000004 | -2.05% | $305.94M | $1.50B | Trade | ||
| 56 | $0.151699 | -3.52% | $426.28M | $1.49B | Trade | ||
| 57 | $0.000002 | -1.73% | $35.22M | $1.49B | Trade | ||
| 58 | $0.837425 | -1.27% | $124.07M | $1.42B | Trade | ||
| 59 | $1.95 | -0.56% | $8.40M | $1.36B | Trade | ||
| 60 | $0.996018 | -0.02% | $510.40K | $1.34B | Trade | ||
| 61 | $2.4 | -0.80% | $40.07M | $1.33B | Trade | ||
| 62 | $0.366239 | -2.56% | $130.72M | $1.33B | Trade | ||
| 63 | $0.999767 | -0.01% | $1.98M | $1.32B | Trade | ||
| 64 | $0.999515 | +0.00% | $181.44M | $1.27B | Trade | ||
| 65 | $1 | +0.00% | $43.73M | $1.24B | Trade | ||
| 66 | $1.18 | +0.32% | $0.00 | $1.21B | Trade | ||
| 67 | $7.29 | -0.98% | $50.70M | $1.15B | Trade | ||
| 68 | $0.404096 | +0.99% | $15.50M | $1.09B | Trade | ||
| 69 | $0.091036 | -0.00% | $3.58M | $1.01B | Trade | ||
| 70 | $7.15 | +2.30% | $58.35M | $980.11M | Trade | ||
| 71 | $106.25 | +0.00% | $0.00 | $968.16M | Trade | ||
| 72 | $0.090083 | -8.93% | $123.54M | $964.64M | Trade | ||
| 73 | $3.61 | -1.64% | $61.98M | $903.27M | Trade | ||
| 74 | $61.13 | +0.55% | $14.22M | $889.08M | Trade | ||
| 75 | $1.23 | +0.32% | $0.00 | $887.97M | Trade | ||
| 76 | $1.11 | +0.02% | $0.00 | $870.94M | Trade | ||
| 77 | $8.05 | -1.26% | $2.10M | $857.87M | Trade | ||
| 78 | $0.838626 | -1.97% | $3.48M | $839.83M | Trade | ||
| 79 | $11.19 | +0.01% | $0.00 | $829.28M | Trade | ||
| 81 | $17.1 | -1.47% | $16.14M | $815.76M | Trade | ||
| 80 | $0.09959 | +5.51% | $36.33M | $815.73M | Trade | ||
| 82 | $1.47 | -1.11% | $32.44M | $775.18M | Trade | ||
| 83 | $0.085745 | -1.76% | $25.77M | $774.23M | Trade | ||
| 84 | $0.027911 | +0.13% | $7.94M | $772.39M | Trade | ||
| 85 | $0.225095 | +4.87% | $54.67M | $747.49M | Trade | ||
| 86 | $1.42 | -1.78% | $32.68M | $736.02M | Trade | ||
| 87 | $0.028149 | +5.88% | $12.84M | $728.84M | Trade | ||
| 88 | $0.107471 | +20.45% | $182.45M | $717.80M | Trade | ||
| 89 | $1.05 | +0.04% | $0.00 | $708.15M | Trade | ||
| 90 | $0.999088 | -0.02% | $4.45M | $698.36M | Trade | ||
| 91 | $0.079426 | +0.10% | $9.78M | $624.92M | Trade | ||
| 92 | $0.007115 | +10.51% | $17.19M | $618.39M | Trade | ||
| 93 | $2.44 | -2.52% | $302.43M | $611.26M | Trade | ||
| 94 | $1.86 | +0.99% | $67.10M | $596.54M | Trade | ||
| 95 | $0.006767 | -1.83% | $10.93M | $581.95M | Trade | ||
| 96 | $44.81 | +2.51% | $170.48M | $574.61M | Trade | ||
| 97 | $0.678129 | -0.51% | $61.14M | $564.08M | Trade | ||
| 98 | $0.008775 | -2.51% | $185.89M | $551.57M | Trade | ||
| 99 | $0.0276 | +0.19% | $8.49M | $550.54M | Trade | ||
| 100 | $0.999717 | -0.01% | $533.09K | $549.19M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.