C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $69,411.00 | -4.47% | $55.42B | $1.39T | Trade | ||
| 2 | $1,973.82 | -0.46% | $17.83B | $238.21B | Trade | ||
| 3 | $0.998482 | -0.03% | $80.97B | $187.96B | Trade | ||
| 4 | $677.7 | -3.01% | $1.79B | $91.35B | Trade | ||
| 5 | $1.26 | -3.17% | $1.98B | $78.21B | Trade | ||
| 6 | $0.99973 | +0.02% | $17.22B | $75.79B | Trade | ||
| 7 | $79.15 | -2.15% | $2.91B | $45.78B | Trade | ||
| 8 | $0.340389 | -2.93% | $551.48M | $32.28B | Trade | ||
| 9 | $1.04 | +2.12% | $81.02M | $19.04B | Trade | ||
| 10 | $71.19 | -2.22% | $1.57B | $15.82B | Trade | ||
| 11 | $0.098903 | -1.18% | $993.48M | $15.28B | Trade | ||
| 12 | $0.999606 | -0.04% | $55.25M | $11.01B | Trade | ||
| 13 | $565.62 | +3.55% | $717.59M | $9.44B | Trade | ||
| 14 | $10.09 | +1.08% | $576.58K | $9.29B | Trade | ||
| 15 | $0.014011 | -1.01% | $54.28M | $8.73B | Trade | ||
| 16 | $0.223565 | -3.25% | $457.17M | $8.30B | Trade | ||
| 17 | $0.231959 | -11.18% | $877.63M | $7.82B | Trade | ||
| 18 | $343.48 | -7.28% | $187.06M | $6.44B | Trade | ||
| 19 | $8.82 | -2.08% | $299.47M | $6.41B | Trade | ||
| 20 | $51.2 | -3.83% | $169.58M | $6.06B | Trade | ||
| 21 | $19.21 | +19.48% | $252.67M | $5.98B | Trade | ||
| 22 | $0.15422 | +0.19% | $10.16M | $5.97B | Trade | ||
| 23 | $284.16 | -0.01% | $143.45M | $5.70B | Trade | ||
| 24 | $2.01 | +3.33% | $686.20M | $5.37B | Trade | ||
| 25 | $0.998271 | +0.01% | $1.76B | $4.69B | Trade | ||
| 26 | $0.998618 | +0.00% | $107.75M | $4.49B | Trade | ||
| 27 | $0.999673 | +0.01% | $224.95M | $4.38B | Trade | ||
| 28 | $3.32 | +10.99% | $5.49M | $4.34B | Trade | ||
| 29 | $0.090034 | -4.42% | $112.30M | $3.91B | Trade | ||
| 30 | $49.47 | -3.13% | $335.69M | $3.82B | Trade | ||
| 31 | $8.69 | -1.77% | $195.39M | $3.75B | Trade | ||
| 32 | $2.65 | +13.55% | $1.13B | $3.44B | Trade | ||
| 33 | $0.843555 | -3.82% | $612.79M | $3.40B | Trade | ||
| 34 | $0.000005 | -0.10% | $79.63M | $3.20B | Trade | ||
| 35 | $0.999769 | -0.02% | $116.93M | $3.00B | Trade | ||
| 36 | $1.13 | +0.11% | $450.38K | $2.97B | Trade | ||
| 37 | $0.064813 | -1.58% | $10.09M | $2.90B | Trade | ||
| 38 | $4,502.11 | +0.27% | $242.33M | $2.76B | Trade | ||
| 39 | $0.999734 | -0.01% | $73.36M | $2.63B | Trade | ||
| 40 | $1 | +0.00% | $0.00 | $2.43B | Trade | ||
| 41 | $247.83 | -1.22% | $224.66M | $2.38B | Trade | ||
| 42 | $1.13 | -0.64% | $2.93M | $2.15B | Trade | ||
| 43 | $4,516.08 | +0.39% | $169.54M | $2.10B | Trade | ||
| 44 | $0.627833 | -2.77% | $62.72M | $2.07B | Trade | ||
| 45 | $1.14 | -2.46% | $192.56M | $1.92B | Trade | ||
| 46 | $0.058961 | -0.79% | $49.21M | $1.87B | Trade | ||
| 47 | $87.07 | -4.00% | $21.89M | $1.83B | Trade | ||
| 48 | $0.999854 | +0.00% | $188.56M | $1.81B | Trade | ||
| 49 | $2.91 | -2.01% | $153.01M | $1.81B | Trade | ||
| 50 | $0.682254 | -2.30% | $245.85M | $1.76B | Trade | ||
| 51 | $0.355495 | -0.18% | $148.95M | $1.73B | Trade | ||
| 52 | $3 | +8.19% | $160.65M | $1.66B | Trade | ||
| 53 | $0.995071 | -0.03% | $1.69M | $1.66B | Trade | ||
| 54 | $0.000002 | -2.86% | $20.91M | $1.63B | Trade | ||
| 55 | $0.067449 | -3.23% | $11.50M | $1.57B | Trade | ||
| 56 | $0.143192 | -2.09% | $14.59M | $1.52B | Trade | ||
| 57 | $0.422152 | +11.58% | $700.52M | $1.43B | Trade | ||
| 58 | $0.998582 | -0.14% | $1.42M | $1.41B | Trade | ||
| 59 | $2.02 | -1.77% | $16.80M | $1.41B | Trade | ||
| 60 | $0.000003 | -1.15% | $194.88M | $1.40B | Trade | ||
| 61 | $0.99841 | -0.03% | $4.02M | $1.32B | Trade | ||
| 62 | $0.723627 | -4.75% | $512.66M | $1.31B | Trade | ||
| 63 | $1.99 | +0.19% | $16.49M | $1.27B | Trade | ||
| 64 | $7.96 | -1.19% | $35.90M | $1.25B | Trade | ||
| 65 | $77.8 | -4.06% | $214.39M | $1.18B | Trade | ||
| 66 | $2.2 | +8.53% | $157.07M | $1.14B | Trade | ||
| 67 | $73.14 | +3.75% | $12.70M | $1.06B | Trade | ||
| 68 | $0.99948 | +0.10% | $7.01M | $1.06B | Trade | ||
| 69 | $0.117846 | -2.17% | $51.76M | $1.05B | Trade | ||
| 70 | $7.72 | -0.10% | $3.05M | $1.04B | Trade | ||
| 71 | $1.23 | -0.05% | $0.00 | $1.00B | Trade | ||
| 72 | $107.16 | +0.00% | $0.00 | $976.45M | Trade | ||
| 73 | $0.091296 | -1.21% | $68.61M | $975.45M | Trade | ||
| 74 | $0.999502 | +0.00% | $8.92M | $969.38M | Trade | ||
| 75 | $1.88 | -2.95% | $31.58M | $961.34M | Trade | ||
| 76 | $11.1 | +0.01% | $0.00 | $909.09M | Trade | ||
| 77 | $1.11 | +0.04% | $0.00 | $865.12M | Trade | ||
| 78 | $0.03695 | -6.74% | $15.04M | $858.34M | Trade | ||
| 79 | $17.67 | -5.83% | $18.91M | $825.49M | Trade | ||
| 80 | $17.63 | -2.62% | $72.16M | $823.48M | Trade | ||
| 81 | $0.817416 | -2.04% | $7.12M | $817.07M | Trade | ||
| 82 | $0.095263 | -0.80% | $27.68M | $813.78M | Trade | ||
| 83 | $0.029452 | -1.31% | $9.67M | $807.47M | Trade | ||
| 84 | $0.086308 | -0.23% | $86.96M | $779.17M | Trade | ||
| 85 | $0.909685 | -1.31% | $81.50M | $745.86M | Trade | ||
| 86 | $6.98 | -1.48% | $4.29M | $743.24M | Trade | ||
| 87 | $0.929692 | +0.99% | $104.09M | $732.07M | Trade | ||
| 88 | $7.19 | +7.95% | $268.43M | $717.84M | Trade | ||
| 89 | $0.202203 | +4.68% | $43.60M | $671.77M | Trade | ||
| 90 | $0.032715 | -2.71% | $15.28M | $652.88M | Trade | ||
| 91 | $0.039107 | +2.48% | $17.27M | $650.40M | Trade | ||
| 92 | $0.007446 | -0.87% | $3.51M | $643.48M | Trade | ||
| 93 | $0.001803 | +2.53% | $65.18M | $633.36M | Trade | ||
| 94 | $0.628234 | -1.31% | $59.28M | $627.88M | Trade | ||
| 95 | $0.079306 | +1.47% | $9.68M | $613.56M | Trade | ||
| 96 | $0.269526 | -5.58% | $267.22M | $609.14M | Trade | ||
| 97 | $0.097275 | -3.75% | $63.51M | $608.49M | Trade | ||
| 98 | $0.999107 | -0.04% | $6.54M | $583.49M | Trade | ||
| 99 | $0.998407 | -0.00% | $72.27K | $553.18M | Trade | ||
| 100 | $0.999694 | -0.01% | $11.34M | $526.86M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.