C
Loading…
Loading…
Real-time prices, 24h volumes and 7-day trends across 250+ assets, perpetual contracts and tokenized equities.
| # | Coin | Price | 24h % | 24h Vol | Market Cap | Last 7d | |
|---|---|---|---|---|---|---|---|
| 1 | $65,129.00 | +0.63% | $27.73B | $1.31T | Trade | ||
| 2 | $1,920.83 | +2.61% | $11.70B | $231.77B | Trade | ||
| 3 | $0.999105 | -0.01% | $45.62B | $184.19B | Trade | ||
| 4 | $579.38 | -0.52% | $658.05M | $77.15B | Trade | ||
| 5 | $0.999829 | +0.00% | $12.28B | $73.01B | Trade | ||
| 6 | $1.12 | +1.58% | $1.24B | $70.08B | Trade | ||
| 7 | $77.74 | +0.57% | $1.95B | $45.27B | Trade | ||
| 8 | $0.327425 | +0.64% | $358.64M | $31.06B | Trade | ||
| 9 | $1.04 | +0.33% | $36.51M | $20.70B | Trade | ||
| 10 | $67.64 | +4.43% | $471.20M | $15.05B | Trade | ||
| 11 | $0.074269 | -1.03% | $609.07M | $11.52B | Trade | ||
| 12 | $0.999796 | +0.00% | $189.54M | $10.00B | Trade | ||
| 13 | $0.014538 | +3.81% | $24.65M | $9.62B | Trade | ||
| 14 | $572.23 | +6.49% | $630.16M | $9.61B | Trade | ||
| 15 | $9.81 | +2.66% | $588.48K | $9.03B | Trade | ||
| 16 | $57.12 | +0.38% | $91.92M | $6.74B | Trade | ||
| 17 | $8.5 | +2.71% | $237.72M | $6.36B | Trade | ||
| 18 | $0.185516 | +0.59% | $202.52M | $6.33B | Trade | ||
| 19 | $332.12 | +0.87% | $90.70M | $6.24B | Trade | ||
| 20 | $0.164737 | -0.76% | $297.66M | $6.14B | Trade | ||
| 21 | $0.139122 | +4.81% | $26.62M | $5.44B | Trade | ||
| 22 | $233.9 | -1.97% | $98.17M | $4.69B | Trade | ||
| 23 | $0.999847 | +0.01% | $182.99M | $4.66B | Trade | ||
| 24 | $1.59 | -1.99% | $29.67M | $4.35B | Trade | ||
| 25 | $0.998818 | +0.02% | $1.03B | $4.34B | Trade | ||
| 26 | $0.999754 | -0.01% | $146.68M | $4.02B | Trade | ||
| 27 | $45.52 | +1.67% | $312.26M | $3.52B | Trade | ||
| 28 | $1 | +0.07% | $318.98M | $3.16B | Trade | ||
| 29 | $0.755229 | -0.63% | $176.74M | $3.06B | Trade | ||
| 30 | $1.13 | +0.01% | $105.19 | $3.00B | Trade | ||
| 31 | $0.06787 | +1.40% | $58.37M | $2.98B | Trade | ||
| 32 | $6.71 | +0.86% | $137.63M | $2.90B | Trade | ||
| 33 | $1 | +0.00% | $0.00 | $2.88B | Trade | ||
| 34 | $0.999722 | -0.01% | $119.68M | $2.85B | Trade | ||
| 35 | $2.06 | +1.23% | $186.95M | $2.68B | Trade | ||
| 36 | $0.055686 | +0.06% | $6.42M | $2.57B | Trade | ||
| 37 | $0.000004 | +0.38% | $55.54M | $2.51B | Trade | ||
| 38 | $4,035.48 | -0.48% | $135.72M | $2.47B | Trade | ||
| 39 | $3.65 | -1.36% | $157.99M | $2.29B | Trade | ||
| 40 | $1.14 | -0.22% | $783.09K | $2.15B | Trade | ||
| 41 | $197.8 | -2.68% | $134.97M | $1.90B | Trade | ||
| 42 | $4,034.11 | -0.48% | $90.39M | $1.81B | Trade | ||
| 43 | $0.056819 | -1.66% | $22.87M | $1.81B | Trade | ||
| 44 | $81.92 | +0.77% | $14.86M | $1.72B | Trade | ||
| 45 | $36.31 | -10.86% | $88.28M | $1.70B | Trade | ||
| 46 | $0.630673 | +0.02% | $62.43M | $1.69B | Trade | ||
| 47 | $1.27 | +3.80% | $12.99M | $1.68B | Trade | ||
| 48 | $0.000002 | +0.14% | $59.29M | $1.65B | Trade | ||
| 49 | $0.331458 | +5.13% | $89.62M | $1.61B | Trade | ||
| 50 | $1 | +0.02% | $77.20M | $1.50B | Trade | ||
| 51 | $96.53 | -3.04% | $201.84M | $1.47B | Trade | ||
| 52 | $0.999072 | +0.04% | $8.51M | $1.45B | Trade | ||
| 53 | $0.852411 | -0.01% | $87.21M | $1.44B | Trade | ||
| 54 | $0.061733 | +1.62% | $10.29M | $1.44B | Trade | ||
| 55 | $0.406778 | -1.56% | $132.42M | $1.44B | Trade | ||
| 56 | $0.996023 | +0.03% | $555.59K | $1.42B | Trade | ||
| 57 | $0.42838 | +0.26% | $30.14M | $1.41B | Trade | ||
| 58 | $2.07 | +2.47% | $19.04M | $1.35B | Trade | ||
| 59 | $0.998487 | -0.00% | $834.42K | $1.32B | Trade | ||
| 60 | $2.2 | -1.34% | $31.65M | $1.22B | Trade | ||
| 61 | $0.000003 | -0.78% | $191.22M | $1.19B | Trade | ||
| 62 | $1.68 | -0.29% | $9.71M | $1.17B | Trade | ||
| 63 | $7.13 | +0.79% | $34.33M | $1.12B | Trade | ||
| 64 | $0.999791 | +0.01% | $4.81M | $1.04B | Trade | ||
| 65 | $1.21 | +0.06% | $0.00 | $985.28M | Trade | ||
| 66 | $0.999817 | -0.03% | $7.44M | $984.63M | Trade | ||
| 67 | $106.19 | +0.00% | $0.00 | $967.62M | Trade | ||
| 68 | $6.98 | -1.16% | $2.86M | $957.49M | Trade | ||
| 69 | $64.78 | -0.00% | $7.49M | $942.18M | Trade | ||
| 70 | $0.037164 | +1.57% | $13.68M | $910.87M | Trade | ||
| 71 | $0.083484 | -0.99% | $34.31M | $891.50M | Trade | ||
| 72 | $7.07 | +0.91% | $4.72M | $886.13M | Trade | ||
| 73 | $0.079969 | -0.69% | $23.20M | $875.00M | Trade | ||
| 74 | $1.11 | +0.01% | $0.00 | $868.61M | Trade | ||
| 75 | $0.100824 | +0.74% | $38.29M | $861.36M | Trade | ||
| 76 | $1.15 | +0.08% | $0.00 | $852.31M | Trade | ||
| 77 | $2.64 | +1.10% | $11.75M | $817.48M | Trade | ||
| 78 | $1.57 | +1.07% | $23.27M | $816.85M | Trade | ||
| 79 | $0.08451 | +0.94% | $101.69M | $807.89M | Trade | ||
| 80 | $0.028949 | +0.60% | $10.39M | $795.96M | Trade | ||
| 81 | $1.53 | +1.10% | $23.53M | $793.05M | Trade | ||
| 82 | $11.15 | +0.01% | $0.00 | $769.14M | Trade | ||
| 83 | $0.76608 | +1.68% | $3.96M | $765.93M | Trade | ||
| 84 | $0.085194 | +0.39% | $16.63M | $763.94M | Trade | ||
| 85 | $0.742702 | -5.32% | $16.45M | $742.75M | Trade | ||
| 86 | $1 | -0.01% | $1.63M | $727.27M | Trade | ||
| 87 | $6.72 | -0.28% | $976.01K | $715.17M | Trade | ||
| 88 | $0.210274 | +0.69% | $25.81M | $698.15M | Trade | ||
| 89 | $0.088074 | -0.23% | $21.67M | $693.08M | Trade | ||
| 90 | $1.04 | +0.00% | $0.00 | $684.07M | Trade | ||
| 91 | $0.001658 | +13.43% | $128.65M | $664.08M | Trade | ||
| 92 | $0.79014 | +1.77% | $48.18M | $630.59M | Trade | ||
| 93 | $2.52 | -1.19% | $49.81M | $630.08M | Trade | ||
| 94 | $0.998199 | -0.00% | $2.07M | $597.91M | Trade | ||
| 95 | $0.006663 | -0.85% | $4.83M | $578.35M | Trade | ||
| 96 | $0.087754 | -5.04% | $70.06M | $558.49M | Trade | ||
| 97 | $0.99854 | +0.00% | $50.92K | $552.38M | Trade | ||
| 98 | $0.027577 | +0.96% | $6.61M | $550.01M | Trade | ||
| 99 | $0.999853 | +0.01% | $15.62M | $541.32M | Trade | ||
| 100 | $0.624223 | +0.09% | $47.12M | $527.26M | Trade |
Data sourced from CoinGecko and revalidated every 60 seconds. BTC and ETH stream live via Binance public WebSocket.